Meat Lover’s Pizza


Meat Lover Pizza A Carnivore’s Delight
Meat Lover Pizza – Sizes, Nutrition, Calories & Best Customer Reviews
Explore everything about Meat Lover Pizza! Sizes, slices, nutrition facts, calorie counters, and what customers love about it. Perfect for pizza enthusiasts!
Sizes and Slices of Meat Lover Pizza
Pizza Size | Diameter (inches) | Slices | Recommended Serving |
Small | 10 | 6 | 1-2 persons |
Medium | 12 | 8 | 2-3 persons |
Large | 14 | 10 | 3-4 persons |
Extra Large | 16 | 12 | 4-6 persons |
“Choose the perfect size for your Meat Lover Pizza craving!”
Nutritional Value Per Slice
Nutrient | Amount (per slice) | % Daily Value |
Calories | 300-350 kcal | 15-18% |
Protein | 14g | 28% |
Total Fat | 15g | 23% |
Saturated Fat | 6g | 30% |
Cholesterol | 35mg | 12% |
Sodium | 700mg | 29% |
Total Carbohydrates | 32g | 11% |
Dietary Fiber | 2g | 8% |
Sugars | 3g | – |
“Every slice of Meat Lover Pizza is packed with energy and flavor!”
Calorie Counter by Size
Pizza Size | Calories (Total) | Calories (Per Slice) |
Small | 1,800 | 300 |
Medium | 2,400 | 300 |
Large | 3,500 | 350 |
Extra Large | 4,200 | 350 |
“Keep track of your calorie intake without compromising on taste.”
What Customers Are Saying

Customer Reviews:
- “The best pizza I’ve ever had! Loaded with meat and perfectly baked.” – Emily T.
- “My go-to pizza for every weekend family dinner!” – Jason H.
- “The balance of cheese, sauce, and toppings is unmatched.” – Sarah W.