Pepperoni Lover’s Melt

Pepperoni Lover’s Melt Overview
The Pepperoni Lover’s Melt is a compact, handheld pizza featuring:
Price: $6.99 (2024 pricing at participating locations).
Base: Thin N’ Crispy® crust folded into a pocket.
Filling: Abundant pepperoni slices and melted cheese.
Dipping Sauce: Marinara, provided on the side.
Purpose: Designed for a personal meal.


“Pepperoni Lover’s Melt – A Bold Pizza Hut Favorite with Marinara Dip”
Pizza Hut Melts – Flavors and Prices (2025)
Flavor | Description | Dipping Sauce | Price |
---|---|---|---|
Pepperoni Lover’s Melt | Filled with pepperoni and cheese in a Thin N’ Crispy crust | Marinara | $6.99 |
Buffalo Chicken Melt | Chicken, cheese, and buffalo sauce filling | Buffalo and ranch sauces | $6.99 |
Chicken Bacon Parmesan Melt | Chicken, bacon, parmesan, and cheese filling | Ranch sauce | $6.99 |
Meat Lover’s Melt | Loaded with various meats and melted cheese | Marinara | $6.99 |
Nutritional Information Per Serving
Flavor | Calories | Fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Pepperoni Lover’s Melt | 1150 | 62 | 2660 | 95 | 53 |
Buffalo Chicken Melt | 1190 | 53 | 4310 | 134 | 44 |
Chicken Bacon Parmesan Melt | 1170 | 70 | 2400 | 86 | 49 |
Meat Lover’s Melt | 1100 | 59 | 2700 | 93 | 49 |
Calorie Breakdown for Pizza Hut Melts
Flavor | Calories from Fat | Saturated Fat (g) | Sugars (g) |
---|---|---|---|
Pepperoni Lover’s Melt | 560 | 28 | 17 |
Buffalo Chicken Melt | 480 | 17 | 19 |
Chicken Bacon Parmesan Melt | 630 | 27 | 11 |
Meat Lover’s Melt | 530 | 24 | 17 |
“Pepperoni Lover’s Melt and More – Discover Pizza Hut’s Melts Lineup for 2025”
