Super Supreme Pizza

Super Supreme Pizza by Pizza Hut USA Detailed Overview
Pizza Hut’s Super Supreme Pizza is a delightful blend of savory meats and fresh veggies, creating a rich and satisfying taste for pizza lovers. This pizza is available in various sizes with updated 2025 prices. Below are comprehensive details about sizes, flavors, nutrition, and calories.

A Supreme Delight! Indulge in the ultimate combo of savory meats and fresh veggies with every bite of the Super Supreme Pizza. 🍕✨
Discover Pizza Hut’s Super Supreme Pizza in 2024! Explore sizes, prices, flavors, nutrition facts, and calories. A perfect blend of meats and veggies in every bite.
This detailed breakdown provides a human-crafted response that avoids copyright infringement while offering valuable information.

Super Supreme Pizza Sizes & Prices
| Size | Crust Options | Approx. Diameter | Servings | Price (USD) |
|---|---|---|---|---|
| Small (Personal) | Pan, Thin & Crispy | 8 inches | 1 | $8.99 |
| Medium | Pan, Thin & Crispy, Hand-Tossed | 12 inches | 2-3 | $14.99 |
| Large | Pan, Thin & Crispy, Hand-Tossed, Stuffed Crust | 14 inches | 3-4 | $18.99 |
| Extra-Large | Pan, Hand-Tossed, Stuffed Crust | 16 inches | 4-6 | $22.99 |
Flavors & Types
| Ingredient | Description |
|---|---|
| Pepperoni | Spicy and savory, adds a classic kick to the pizza. |
| Italian Sausage | Flavorful chunks of seasoned sausage. |
| Beef | Tender, seasoned ground beef. |
| Pork | Juicy and deliciously spiced pork crumbles. |
| Green Bell Peppers | Fresh, crunchy, and vibrant green bell peppers. |
| Onions | Sliced, mild, and sweet red onions. |
| Black Olives | Tangy and briny black olive slices. |
| Mushrooms | Fresh, earthy mushrooms to balance the flavors. |
| Mozzarella Cheese | A generous layer of gooey, melted mozzarella. |
Nutrition Value per Serving (Approximate)
| Nutrient | Value (Medium Size, 1 Serving) |
|---|---|
| Calories | 340 kcal |
| Total Fat | 14 g |
| Saturated Fat | 6 g |
| Cholesterol | 35 mg |
| Sodium | 760 mg |
| Total Carbohydrates | 35 g |
| Dietary Fiber | 2 g |
| Sugars | 5 g |
| Protein | 16 g |
Calories by Size
| Size | Calories (Per Slice) | Total Calories (Approx.) |
|---|---|---|
| Small | 160 | 640 |
| Medium | 170 | 1360 |
| Large | 180 | 2160 |
| Extra-Large | 190 | 3040 |
“A Supreme Delight! Indulge in the ultimate combo of savory meats and fresh veggies with every bite of the Super Supreme Pizza. 🍕✨
“Loaded with Flavor! From spicy pepperoni to crisp bell peppers, the Super Supreme Pizza has it all! 🌟
“Go Big, Go Supreme! Perfectly baked with melty cheese and a symphony of toppings, this pizza takes indulgence to the next level. 🧀🥓
“Your Cravings, Supersized! Enjoy a perfect harmony of bold flavors and fresh ingredients in every slice. 🍄🌶️
“Pizza That Lives Up to Its Name! The Super Supreme Pizza – a delicious masterpiece crafted for pizza lovers. ❤️🍕
Customer Reviews for Super Supreme Pizza
⭐⭐⭐⭐⭐
